
Top Ten Billionaires
| Name | Country | Fortune | Source | Net Worth ($ Billions) | |
| 1 | Carlos Slim Helu and Family | Mexico | Self-made | Telecom | 53.5 |
| 2 | William Gates III | United States | Self-made | Microsoft | 53.0 |
| 3 | Warren Buffet | United States | Self-made | Berkshire Hathaway | 47.0 |
| 4 | Mukesh Ambani | India | Inherited & Growing | Petrochemicals, Oil & Gas | 29.0 |
| 5 | Lakshmi Mittal | India (Resides in London) | Inherited & Growing | Steel | 28.7 |
| 6 | Lawrence Ellison | United States | Self-made | Oracle | 28.0 |
| 7 | Bernard Arnault | France | Inherited & Growing | LVHM | 27.5 |
| 8 | Eike Batista | Brazil | Self-made | Mining and Oil | 27.0 |
| 9 | Amancio Ortega | Spain | Self-made | Zara | 25.0 |
| 10 | Karl Albrecht | Germany | Self-made | Aldi | 23.5 |
Source: www.forbes.com/lists/2010/10/billionaires-2010_Karl-Albrecht_3VFF.html