The Top 10 World's Largest Corporations (2009)
| Company | Country | Industry | Revenues ($ Millions) | Profits ($ Millions) | Assets ($ Millions) | Stockholder's Equity ($ Millions) | |
| 1 | Royal Dutch Shell | Netherlands | Petroleum Refining | 458,361 | 26,277 | 282,401 | 127,285 |
| 2 | Exxon Mobil | United States | Petroleum Refining | 442,851 | 45,220 | 228,052 | 112,965 |
| 3 | Wal-Mart Stores | United States | General Merchandise | 405,607 | 13,400 | 163,429 | 65,285 |
| 4 | BP | Britain | Petroleum Refining | 367,053 | 21,157 | 228,238 | 91,303 |
| 5 | Chevron | United States | Petroleum Refining | 263,159 | 23,931 | 161,165 | 86,648 |
| 6 | Total | France | Petroleum Refining | 234,674.1 | 15,500.4 | 164.450.9 | 68,098.9 |
| 7 | Conoco Phillips | United States | Petroleum Refining | 230,764.0 | -16,998.0 | 142,865.0 | 55,165.0 |
| 8 | ING Group | Netherlands | Banks - Commercial & Savings | 226,577.0 | -1,067.0 | 1,851,011.6 | 37,994.3 |
| 9 | Sinopec | China | Petroleum Refining | 207,814.5 | 1961.2 | 153,135.2 | 55,439.2 |
| 10 | Toyota Motor | Japan | Motor Vehicles & Parts | 204,352.3 | -4,349.3 | 294,238.6 | 101,864.7 |
Source: money.cnn.com/magazines/fortune/global500/2009/snapshots/6752.html