
Top Ten Companies with the largest profits
| Company | Country | Industry | Sales ($ Billions) | Profits ($ Billions) | Assets ($ Billions) | Market Value ($ Billions) | |
| 1 | Gazprom | Russia | Oil & Gas Operations | 115.25 | 24.33 | 234.77 | 132.58 |
| 2 | Exxon Mobil | United States | Oil & Gas Operations | 275.56 | 19.28 | 233.32 | 308.77 |
| 3 | China Mobile | Hing Kong / China | Telecommunications Services | 66.22 | 16.87 | 104.46 | 199.73 |
| 4 | Petro China | China | Oil & Gas Operation | 157.22 | 16.80 | 174.95 | 333.84 |
| 5 | Petrobas-Petroleo | Brazil | Oil & Gas Operations | 104.81 | 16.63 | 198.26 | 190.34 |
| 6 | BP | United Kingdom | Oil & Gas Operations | 239.27 | 16.58 | 235.45 | 167.13 |
| 7 | ICBC | China | Banking | 71.86 | 16.27 | 1,428.46 | 242.23 |
| 8 | Microsoft | United States | Software & Services | 58.69 | 16.26 | 82.10 | 254.52 |
| 9 | Barclays | United Kingdom | Banking | 65.91 | 15.17 | 2,223.04 | 56.15 |
| 10 | Wal-Mart Stores | United States | Retailing | 408.21 | 14.34 | 170.71 | 2205.37 |
Source: www.forbes.com/lists/2010/18/global-2000-10_The-Global-2000_Prof.html