Top 10 Countries with the Highest Populations (2009)
| 1. China | 1,338,612,968 |
| 2. India | 1,156,897,766 |
| 3. United States | 307,212,123 |
| 4. Indonesia | 240,271,522 |
| 5. Brazil | 190,010,647 |
| 6. Pakistan | 174,578,558 |
| 7. Bangladesh | 156,050,883 |
| 8. Nigeria | 149,229,090 |
| 9. Russia | 140,041,247 |
| 10. Japan | 127,078,679 |
Source: www.internetworldstats.com/stats8.htm
Top Ten countries with highest population density - Persons per sq km (2009)
| 1. Macau | 19,852.70 |
| 2. Monaco | 16,905.13 |
| 3. Singapore | 6,822.24 |
| 4. Hong Kong (China) | 6,770.70 |
| 5. Gibraltar (UK) | 4,312.92 |
| 6. Gaza Strip | 43,310.72 |
| 7. Holy See (Vatican City) | 1,877.27 |
| 8. Maldives | 1,321.11 |
| 9. Malta | 1,282.17 |
| 10. Bermuda | 1,272.74 |
Source: www.photius.com/rankings/geography/population_density_persons_per_sq_km_2009_0.html
Countries Top Tens
- Foreign Aid Donor Countries
- Languages on the Internet
- Overseas Development Assistance (ODA)
- Human Development Index (HDI)
- Highest Inflation
- Lowest Inflation
- Global Trends in Freedom
- Freedom in the World
- Most Vulnerable Countries 2008
- Highest GDP Per Capita
- Lowest GDP Per Capita
- Highest External Debt
- Number of people living on < $1 a day
- Number of people living on < $2 a day
- Largest Providers as a % of Gross National Income
- Countries with the Highest Populations
- HDI (Human Development Index)
- Highest Military Expenditure
- Internet Users