
Top 10 countries with the highest number of internet users
| Rank | Country | Population (2009 Est) |
Users (latest data) |
% Population (penetration) |
Growth 2000-2009 | % of World Users |
| 1 | China | 1,338,612,968 | 360,000,000 | 26.9% | 1,500.0% | 20.8% |
| 2 | United States | 307,212,123 | 227,719,000 | 74.1% | 138.8% | 13.1% |
| 3 | Japan | 127,078,679 | 95,979,000 | 75.5% | 103.9% | 5.5% |
| 4 | India | 1,156,897,766 | 81,000,000 | 7.0% | 1,520.0% | 4.7% |
| 5 | Brazil | 198,739,269 | 67,510,400 | 34% | 1250.2% | 3.9% |
| 6 | Germany | 82,329,758 | 54,229,325 | 65.9% | 126% | 3.1% |
| 7 | United Kingdom | 61,113,205 | 46,683,900 | 76.4% | 203.1% | 2.7% |
| 8 | Russia | 140,041,247 | 45,250,000 | 32.3% | 1,359.7% | 2.6% |
| 9 | France | 62,150,775 | 43,100,134 | 69.3% | 407.1% | 2.5% |
| 10 | Korea South | 48,508,972 | 37,475,800 | 77.3% | 96.8% | 2.2% |
Source: CIA World Fact Book
Countries Top Tens
- Foreign Aid Donor Countries
- Languages on the Internet
- Overseas Development Assistance (ODA)
- Human Development Index (HDI)
- Highest Inflation
- Lowest Inflation
- Global Trends in Freedom
- Freedom in the World
- Most Vulnerable Countries 2008
- Highest GDP Per Capita
- Lowest GDP Per Capita
- Highest External Debt
- Number of people living on < $1 a day
- Number of people living on < $2 a day
- Largest Providers as a % of Gross National Income
- Countries with the Highest Populations
- HDI (Human Development Index)
- Highest Military Expenditure
- Internet Users