Top 10 countries with the highest Military expenditure in (US$bn)

Military Expenditure data for 2009 and Military Expenditure as a percentage of the GDP. This list is based on the Stockholm International Peace Research Institute (SIPRI).

Country Military Expenditure 2009 ($) % of GDP 2008
1. United States 663,255,000,000 4.3%
2. China 98,800,000,000 2.0%
3. United Kingdom 69,271,000,000 2.5%
4. France 67,316,000,000 2.3%
5. Russian Federation 61,000,000,000 3.5%
6. Germany 48,022,000,000 1.3%
7. Japan 46,859,000,000 0.9%
8. Saudi Arabia 39,257,000,000 8.2%
9. Italy 37,427,000,000 1.7%
10. India 36,600,000,000 2.6%

Source: Stockholm International Peace Research Institute / en.wikipedia.org/wiki/List_of_countries_by_military_expenditures