
Electricity Consumption Per Capita
| Country | Kilowatt (hours) |
| 1. Iceland | 31,147.292 |
| 2. Norway | 24,011.233 |
| 3. Finland | 16,850.372 |
| 4. Canada | 16,279.411 |
| 5. Qatar | 15,938.943 |
| 6. Kuwait | 15,210.945 |
| 7. Sweden | 14,769.403 |
| 8. Luxemburg | 14,604.742 |
| 9. United States | 12,924.224 |
| 10. United Arab Emirates | 12,483.568 |
Oil Top Tens
Pollution Top Tens
- Coastal Debris Items
- Electricity Consumption per capita
- Top Carbon Dioxide Emitters
- Top 10 Sea Debris Items
- World's Most Polluted Places
- "Green" Companies - CNN Money