Top Ten World's Most Polluted Places
| Country | No. of people potentially affected | Type of pollutant | Source of pollution | |
| 1 | Linfen, China | 3,000,000 | Coal and Particulates | Automobile and Industrial Emissions |
| 2 | Tianying, China | 140,000 | Lead and other heavy metals | Mining and Processing |
| 3 | Sukinda, India | 2,600,000 | Hexavalent Chromium and other metals | Chromite mines and processing |
| 4 | Vapi, India | 71,000 | Chemicals and heavy metals | Industrial Estates |
| 5 | La Oroya, Peru | 35,000 | Lead, Copper, Zinc and Sulfur Dioxide | Heavy metal mining and processing |
| 6 | Dzerzhinsk, Russia | 300,000 | Chemicals and Toxic byproducts including Sarin and VX gas | Cold war-era chemical weapons manufacturing |
| 7 | Norlisk, Russia | 134,000 | Air Pollution particulates, sulfur dioxide heavy metals phenols | Major nickel and metal mining processing |
| 8 | Chernobyl, Ukraine | Initially estimated at 5.5 million - Currently disputed | Radiation | Nuclear Meltdown |
| 9 | Sumgayit, Azerbaijan | 275,000 | Organic chemicals, oil and heavy metals | Petrochemical and industrial complexes |
| 10 | Kabwe, Zambia | 255,000 | Lead and Cadmium | Lead mining and processing |
Source: www.time.com/time/specials/2007/article/0,28804,1661031_1661028_1661025,00.html
Oil Top Tens
Pollution Top Tens
- Coastal Debris Items
- Electricity Consumption per capita
- Top Carbon Dioxide Emitters
- Top 10 Sea Debris Items
- World's Most Polluted Places
- "Green" Companies - CNN Money