Top Ten Rivers at Risk (World Wildlife Foundation)
| River Basin | Risk |
| 1. Salween - Nu River | Infrastructure - Dams |
| 2. Danube | Infrastructure - Navigation |
| 3. La Plata | Infrastructure - Dams and Navigation |
| 4. Rio Grande - Rio Bravo | Water Over-extraction |
| 5. Ganges | Water Over-extraction |
| 6. Indus | Climate Change |
| 7. Nile - Lake Victoria | Climate Change |
| 8. Murray Darling | Climate Change |
| 9. Mekong - Lancang | Invasive Species |
| 10. Yangtze | Pollution |
Source: WWF - http://assets.panda.org/downloads/worldstop10riversatriskfinalmarch13.pdf
Oil Top Tens
Pollution Top Tens
- Coastal Debris Items
- Electricity Consumption per capita
- Top Carbon Dioxide Emitters
- Top 10 Sea Debris Items
- World's Most Polluted Places
- "Green" Companies - CNN Money